LPG hoses
LPG hoses are designed for fully refrigerated conveyants down to -50°C on ships, barges and marine terminals. These hoses can be used for a wide range of products like Ammonia, Propane, Butane. They are applied in Gas Carriers, Offshore & Land Terminal operations. These hoses can also be used for Liquid Ethane at -88°C and Liquid Ethylene at -105°C. The liner is made of Polyamide.
| Certifications | |
|---|---|
| EN 13766 | |
| IMO IGC | |
| Constructions | |
| Inner wire | Stainless steel 316 |
| Lining | Polyamide fabrics and BOPP films |
| Outer cover | Polyamide |
| Outer wire | Stainless steel 316 |
| Physical properties | |
| Maximum elongation | 10% on proof pressure |
| Electrical resistance | – 2,5 Ohm p/mtr < 2” – 1,0 Ohm p/mtr >/= 2” |
| Maximum twist | 10° p/m |
| Min. burst pressure | 5x working pressure (safety fact 5:1) |
| Max flowrate | On request |
| Max tensile strength | On request |
| Pressure losses | On request |
| Temperature range | -50°C upto +50°C -105°C upto +50°C (for liquid ethylene) |
| LPG Hose | Code number | Application |
| Medium duty | 271439374 | Onshore applications |
| Heavy duty | 272139374 | Onshore & offshore applications |
| Heavy duty | 272539374 | Offshore applications |
LPG Hose, Code 271439374 (Onshore applications)
| Bore diameter (inches) | Bore diameter (mm) | Max. work. pressure (PSI) | Max. work. pressure (bar) | Bend radius (inches) | Bend radius (mm) | Weight (lbs/ft) | Weight (kg/m) | Maximum length (ft) | Maximum length (m) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 200 | 14 | 5.9 | 150 | 0.6 | 0.9 | 100 | 30 |
| 1.5 | 40 | 200 | 14 | 7.9 | 200 | 1.1 | 1.6 | 100 | 30 |
| 2 | 50 | 200 | 14 | 7.9 | 200 | 1.6 | 2.4 | 100 | 30 |
| 2.5 | 65 | 200 | 14 | 7.9 | 200 | 2.1 | 3.2 | 100 | 30 |
| 3 | 80 | 200 | 14 | 9.8 | 250 | 3.3 | 4.9 | 100 | 30 |
| 4 | 100 | 200 | 14 | 19.6 | 500 | 6 | 9 | 100 | 30 |
| 6 | 150 | 200 | 14 | 25.9 | 660 | 8.4 | 12.6 | 100 | 30 |
| 8 | 200 | 200 | 14 | 35.8 | 910 | 13.5 | 20.1 | 100 | 30 |
| 10 | 250 | 200 | 14 | 59.1 | 1500 | 16 | 23.9 | 100 | 30 |
| 12 | 300 | 150 | 150 | 98.4 | 2500 | 24.1 | 36 | 59 | 18 |
LPG Hose, Code 272139374 (Onshore & offshore applications)
| Bore diameter (inches) | Bore diameter (mm) | Max. work. pressure (PSI) | Max. work. pressure (bar) | Bend radius (inches) | Bend radius (mm) | Weight (lbs/ft) | Weight (kg/m) | Maximum length (ft) | Maximum length (m) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 300 | 21 | 6.5 | 165 | 0.7 | 1.1 | 100 | 30 |
| 1.5 | 40 | 300 | 21 | 8.3 | 210 | 1.3 | 1.9 | 100 | 30 |
| 2 | 50 | 300 | 21 | 8.5 | 215 | 1.7 | 2.5 | 100 | 30 |
| 2.5 | 65 | 300 | 21 | 9.4 | 240 | 2.2 | 3.3 | 100 | 30 |
| 3 | 80 | 300 | 21 | 11.6 | 295 | 3.6 | 5.3 | 100 | 30 |
| 4 | 100 | 300 | 21 | 21.3 | 540 | 6.4 | 9.4 | 100 | 30 |
| 6 | 150 | 300 | 21 | 29.5 | 750 | 8.9 | 13.1 | 100 | 30 |
| 8 | 200 | 300 | 21 | 39.3 | 1000 | 14.1 | 21.2 | 100 | 30 |
| 10 | 250 | 300 | 21 | 59.1 | 1500 | 16.5 | 24.5 | 100 | 30 |
LPG Hose, Code 272539374 (Offshore applications)
| Bore diameter (inches) | Bore diameter (mm) | Max. work. pressure (PSI) | Max. work. pressure (bar) | Bend radius (inches) | Bend radius (mm) | Weight (lbs/ft) | Weight (kg/m) | Maximum length (ft) | Maximum length (m) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 360 | 25 | 6.5 | 165 | 1.0 | 1.4 | 65 | 20 |
| 1.5 | 40 | 360 | 25 | 8.3 | 210 | 1.6 | 2.2 | 100 | 30 |
| 2 | 50 | 360 | 25 | 8.5 | 215 | 2.0 | 2.8 | 100 | 30 |
| 2.5 | 65 | 360 | 25 | 9.4 | 240 | 2.6 | 3.6 | 100 | 30 |
| 3 | 80 | 360 | 25 | 11.6 | 295 | 3.9 | 5.6 | 100 | 30 |
| 4 | 100 | 360 | 25 | 21.3 | 540 | 6.7 | 9.7 | 100 | 30 |
| 6 | 150 | 360 | 25 | 29.5 | 750 | 9.7 | 13.8 | 100 | 30 |
| 8 | 200 | 360 | 25 | 39.3 | 1000 | 14.9 | 22.2 | 100 | 30 |
| 10 | 250 | 360 | 25 | 59.1 | 1500 | 16.7 | 24.9 | 100 | 30 |



