Steamboiler 12000kg/h-CE
Experience superior steam solutions with LTT Holland. Our reliable steam boilers blend efficiency and performance seamlessly. Engineered for industrial needs, they ensure consistent, hassle-free operations. Explore our range for tailored energy solutions, marrying precision with reliability. Choose LTT Holland for steam boilers that make a difference in your industrial processes.
| Component | Specification |
|---|---|
| Connections | |
| Natural gas | Dn100pn16 |
| Min. conn. Pressure | 100mbarg |
| Max. Conn. Pressure | 8000mbarg |
| Max. gas flow | 840nm3 |
| Light oil | 1″ |
| Min. conn. Pressure | -0.4 barg |
| Max. oil flow | 850 l/h |
| Water inlet | dn100pn16 |
| Min conn. Pressure | 0.5 barg |
| Max conn. Pressure | 1.5 barg |
| Min. conductivity | 50 microsiemens |
| Min. pH | 10 |
| Cooling water conn. | 3/4″ |
| Steam | dn200pn40 |
| Max. steam pressure | 25.0 barg |
| Max. working pressure | 23.0 barg |
| Max. steam capacity | 12000kg/h |
| Draine | dn80pn16 |
| Electrical | |
| Voltage | 400V-50Hrz |
| Ampere | 125A |
| Transport dimensions | LxWxH 1300cm x 333cm x 341cm |
| Operation dem. | LxWxH 1300cm x 333cm x 831cm |
| Transport weight | 44150kg |
| Operation weight | 63000kg |
| Remote connection | |
| Optional accessories | |
| Degasser | Economizer |
| Watersoftner | Oiltank |
“



