Hot/warm water boiler 10MW-CE
Unlock the potential of hot water systems with LTT Holland’s innovative boilers. Designed for efficiency and reliability, our hot water boilers redefine how industries experience water heating. With a commitment to sustainability and cutting-edge technology, our boilers ensure consistent hot water supply while optimizing energy usage. Explore our range of hot water boilers for tailored solutions that bring precision and reliability to your industrial or commercial setting. Choose LTT Holland for hot water boilers that elevate your operational efficiency.
| Component | Specificatie |
|---|---|
| Connections | |
| Natural gas | Dn125pn16 |
| Min. conn. Pressure | 150mbarg |
| Max. Conn. Pressure | 8000mbarg |
| Max. gas flow | 980nm3 |
| Light oil | 1″ |
| Min. conn. Pressure | -0.4 barg |
| Max. oil flow | 995 l/h |
| Min. conductivity | 50 microsiemens |
| Min. pH | 10 |
| Cooling water conn. | 3/4″ |
| Hotwater connections | |
| Hotwater inlet | dn250pn40 |
| Hotwater outlet | dn250pn40 |
| Max temperature setpoint | 180 degrees |
| Max pressure | 25 barg |
| Max capacity | 10MW |
| Draine | dn80pn16 |
| Electrical | |
| Voltage | 400V-50Hrz |
| Ampère | 125A |
| Transport dimensions | LxWxH 1150x365x360cm |
| Operation dem. | LxWxH 1150x365x700cm |
| Transport weight | 48000kg |
| Operation weight | 60000kg |
| Remote connection | |
| Optional accessories | |
| Economiser | Watersoftener |
| Oiltank |



