Stainless Steel hoses
Stainless Steel hoses are versatile, corrosion-resistant conduits ideal for various industries. Discover their applications, benefits, and maintenance for reliable fluid and gas transportation.
medium pressure hose, stainless steel
| Nominal bore | Nominal bore | Hose O/D | Min Bend radius | Min Bend radius | Maximum working pressure | Maximum working pressure | Maximum Testing pressure | Maximum Testing pressure | Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm | in | Static (mm) | Dynamic (mm) | Bar | PSI | Bar | PSI | Kg/m | |
| 25 | 1 | 35 | 44 | 200 | 4.1 | 59 | 6.2 | 89 | 0,64 |
| 25 | 1 | 37.2 | 90 | 200 | 79.4 | 1152 | 119 | 1727 | 1.1 |
| 25 | 1 | 39.3 | 90 | 200 | 120 | 1740 | 180 | 2611 | 1.6 |
| 50 | 2 | 65.7 | 90 | 350 | 1 | 15 | 1.5 | 22 | 1.3 |
| 50 | 2 | 68.4 | 175 | 350 | 40.2 | 583 | 60.3 | 875 | 2.3 |
| 50 | 2 | 70.9 | 175 | 350 | 50 | 725 | 75 | 1088 | 3.3 |
| 80 | 3 | 97.7 | 130 | 450 | 1 | 15 | 1.5 | 22 | 2.5 |
| 80 | 3 | 100 | 200 | 450 | 28.1 | 408 | 42.2 | 611 | 4 |
| 80 | 3 | 103 | 200 | 450 | 50 | 725 | 75 | 1088 | 5.5 |
| 100 | 4 | 127 | 200 | 560 | 0.69 | 10 | 1 | 15 | 3 |
| 100 | 4 | 129 | 230 | 560 | 21.5 | 312 | 32.3 | 468 | 4.9 |
| 100 | 4 | 132 | 230 | 560 | 34 | 493 | 51 | 740 | 6.8 |
| 150 | 6 | 180 | 419 | 1041 | 0.24 | 4 | 0.4 | 5 | 8.31 |
| 150 | 6 | 182 | 419 | 1041 | 16.5 | 240 | 24.8 | 359 | 9.81 |
| 150 | 6 | 185 | 419 | 1041 | 29.7 | 430 | 44.4 | 644 | 11.3 |
| 200 | 8 | 234 | 546 | 1371 | 0.19 | 3 | 0.3 | 4 | 10.98 |
| 200 | 8 | 236 | 546 | 1371 | 18.9 | 275 | 28.3 | 410 | 16.26 |
| 200 | 8 | 239 | 546 | 1371 | 24.1 | 350 | 36.21 | 525 | 21.53 |



