Electrical driven Centrifugal pump 2.
Maximize your fluid handling efficiency with the advanced LTT Electrical Driven Centrifugal Pump 2. Our cutting-edge technology guarantees reliable and precise fluid pumping, making it an essential component for fluid transfer in various industrial applications. Whether you seek robust solutions for centrifugal pumping in demanding environments or specialized fluid transport systems for critical operations, our Electrical Driven Centrifugal Pump 2 consistently delivers unmatched performance, setting new industry standards.
| Specification | Value |
|---|---|
| Max. capacity | 15 m3 |
| Max temperature setpoint | 50 degrees |
| Max pressure pomp | 3 bar |
| Electrical Data | |
| Connection Configuration | Y |
| Standard Temperature Class | — |
| Input Voltage (Uin) | 400 V |
| Frequency (f) | 50 Hz |
| Output Power | 3 kW |
| Ambient Temperature | 40 °C |
| IC Class | IC411 |
| IP Class | IP55 |
| Insulation Class | ICLF |
| Rotation Direction | Both sides |
| Poles (High) | 4 |
| Two-Speed Motor | No |
| Service Type | S1 |
| Voltage Code | S |
Electrical
| Connection | Temperature Class | Frequency | Voltage | Power | Speed | Current | Power Factor | Efficiency | Torque | IS/IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Y | — | 50 Hz | 400 V | 3.00 kW | 1430 r/min | 6.50 A | 0.780 | 84.60% | 20.00 N·m | 6.40 |
| D | — | 50 Hz | 230 V | 3.00 kW | 1430 r/min | 11.30 A | 0.780 | 84.60% | 20.00 N·m | 6.40 |
| Y | — | 50 Hz | 415 V | 3.00 kW | 1440 r/min | 6.70 A | 0.740 | 84.10% | 20.00 N·m | 6.50 |
| Y | — | 60 Hz | 460 V | 3.00 kW | 1740 r/min | 5.60 A | 0.770 | 87.10% | 16.40 N·m | 7.60 |



