Oil Blue Hoses
Oil Blue Hoses are designed for conveying hydrocarbons, solvents, 100% aromatics, etc. Multi-Oil Blue hoses are highly flexible and reliable in all kind of transfer operations.
Certifications | |
---|---|
EN 13765 | |
IMO IBC | |
Constructions | |
Inner wire | Galvanized steel |
Lining | Polypropylene |
Outer cover | Polyester PVC coated blue |
Outer wire | Galvanized steel |
Physical properties | |
Maximum elongation | 10% on proof pressure |
Electrical resistance | – 2,5 Ohm p/mtr < 2” – 1,0 Ohm p/mtr >/= 2” |
Maximum twist | 10° p/m |
Vacuum range | 0,9 bar |
Min. burst pressure | 5x working pressure (safety fact 5:1) |
Max flowrate | On request |
Max tensile strength | On request |
Pressure losses | On request |
Temperature range | -30°C upto +80°C |
Oil Blue Hose | Code number | Application |
Light duty | 220712100 | Tank truck and railcar |
Standard duty | 221011100 | Tank truck, railcar and in plant transfer |
Heavy duty | 221411100 | Heavy duty marine operations and ship and barge loading and unloading |
Oil Blue Hose, Code 220712100 (Tank truck and railcar)
Bore diameter (inches) | Bore diameter (mm) | Max. work. pressure (PSI) | Max. work. pressure (bar) | Bend radius (inches) | Bend radius (mm) | Weight (lbs/ft) | Weight (kg/m) | Maximum length (ft) | Maximum length (m) |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 100 | 7 | 4.9 | 125 | 0.55 | 0.85 | 100 | 30 |
1.5 | 40 | 100 | 7 | 5.9 | 150 | 0.75 | 1.15 | 100 | 30 |
2 | 50 | 100 | 7 | 7.9 | 200 | 0.85 | 1.3 | 100 | 30 |
2.5 | 65 | 100 | 7 | 8.3 | 210 | 1.45 | 2.2 | 100 | 30 |
3 | 80 | 100 | 7 | 11.8 | 300 | 1.8 | 2.7 | 100 | 30 |
4 | 100 | 100 | 7 | 15.7 | 400 | 2.95 | 4.4 | 100 | 30 |
Oil Blue Hose, Code 221011100 (Tank truck, railcar and in plant transfer)
Bore diameter (inches) | Bore diameter (mm) | Max. work. pressure (PSI) | Max. work. pressure (bar) | Bend radius (inches) | Bend radius (mm) | Weight (lbs/ft) | Weight (kg/m) | Maximum length (ft) | Maximum length (m) |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 150 | 10.5 | 4.9 | 125 | 0.65 | 0.95 | 100 | 30 |
1.5 | 40 | 150 | 10.5 | 5.9 | 150 | 1.15 | 1.7 | 100 | 30 |
2 | 50 | 150 | 10.5 | 7.9 | 200 | 1.2 | 1.8 | 100 | 30 |
2.5 | 65 | 150 | 10.5 | 7.9 | 200 | 1.95 | 2.9 | 100 | 30 |
3 | 80 | 150 | 10.5 | 11.8 | 300 | 2.35 | 3.5 | 100 | 30 |
4 | 100 | 150 | 10.5 | 15.7 | 400 | 3.65 | 5.5 | 100 | 30 |
Oil Blue Hose, Code 221411100 (Heavy duty marine operations and ship and barge loading and unloading)
Bore diameter (inches) | Bore diameter (mm) | Max. work. pressure (PSI) | Max. work. pressure (bar) | Bend radius (inches) | Bend radius (mm) | Weight (lbs/ft) | Weight (kg/m) | Maximum length (ft) | Maximum length (m) |
---|---|---|---|---|---|---|---|---|---|
3 | 80 | 200 | 14 | 13.8 | 350 | 3 | 4.5 | 100 | 30 |
4 | 100 | 200 | 14 | 15.7 | 400 | 5.25 | 7.9 | 100 | 30 |
5 | 125 | 200 | 14 | 20.1 | 510 | 6.45 | 9.7 | 100 | 30 |
6 | 150 | 200 | 14 | 22.6 | 575 | 8.25 | 12.4 | 100 | 30 |
8 | 200 | 200 | 14 | 31.5 | 800 | 14.55 | 21.8 | 100 | 30 |
10 | 250 | 200 | 14 | 39.37 | 1000 | 17.8 | 26.7 | 100 | 30 |
12 | 300 | 150 | 10.5 | 47.24 | 1200 | 21.1 | 32 | 59 | 18 |