Steamboiler 6000kg/h
Experience superior steam solutions with LTT Holland. Our reliable steam boilers blend efficiency and performance seamlessly. Engineered for industrial needs, they ensure consistent, hassle-free operations. Explore our range for tailored energy solutions, marrying precision with reliability. Choose LTT Holland for steam boilers that make a difference in your industrial processes.
| Component | Specification |
|---|---|
| Connections | |
| Natural gas |
|
| Min. conn. Pressure | 100mbarg |
| Max. Conn. Pressure | 8000mbarg |
| Max. gas flow | 490nm3 |
| Light oil | 1″ |
| Min. conn. Pressure | -0.4 barg |
| Max. oil flow | 495 l/h |
| Water inlet | dn80pn16 |
| Min conn. Pressure | 0.3 barg |
| Max conn. Pressure | 1.5 barg |
| Min. conductivity | 50 microsiemens |
| Min. pH | 10 |
| Cooling water conn. | ¾” |
| Steam | dn150pn40 |
| Max. steam pressure | 12.0 barg |
| Max. working pressure | 10.0 barg |
| Max. steam capacity | 7000kg/h |
| Draine | dn65pn16 |
| Electrical | |
| Voltage | 400V-50Hz |
| Ampere | 63A |
| Transport dimensions LxWxH | 8.95m x 3.20m x 3.65m |
| Operation dem. LxWxH | 8.95m x 3.20m x 6.65m |
| Transport weight | 23000kg |
| Operation weight | 31800kg |
| Remote connection | |
| Optional accessories | |
| Degasser | Economizer |
| Watersoftner | Oiltank |



