Warmwater boiler 1500kW
Transform your approach to water heating with LTT Holland’s advanced warm water boilers. Engineered for efficiency and dependability, our warm water boilers redefine the standard in heating technology. Committed to sustainability and cutting-edge design, these boilers guarantee a reliable and energy-efficient warm water supply. Explore our diverse range of warm water boilers, tailored to meet the specific needs of your industrial or commercial setting. Choose LTT Holland for warm water boilers that bring precision and reliability to elevate your heating solutions.
| Component | Specification |
|---|---|
| Connections | |
| Natural gas | Dn80pn16 |
| Min. conn. Pressure | 100mbarg |
| Max. Conn. Pressure | 300mbarg |
| Max. gas flow | 155nm3 |
| Light oil | 1/2″ |
| Min. conn. Pressure | -0.4 barg |
| Max. oil flow | 145 l/h |
| Min. pH | 10 |
| Hotwater connections | |
| Hotwater inlet | dn100pn16 |
| Hotwater outlet | dn100pn16 |
| Max temperature setpoint | 95 degrees |
| Max pressure | 10 barg |
| Max capacity | 1500kW |
| Draine | dn32pn16 |
| Electrical | |
| Voltage | 400V-50Hz |
| Ampere | 32A |
| Transport dimensions | LxWxH 620cm x 245cm x 280cm |
| Operation dem. | LxWxH 620cm x 245cm x 560cm |
| Transport weight | 9500kg |
| Operation weight | 12.700kg |
| Optional accessories | |
| Oiltank | |
| Hoses |



