Would you like more information on our pumps?
CALL US NOW
+31 (0)181 26 14 07
| Specification | Temperature |
|---|---|
| Buna-N® | -12.2 (+10) to +82.2 (+180) °C (F°) |
| Neoprene | -17.8 (+0) to +93.3 (+200) °C (F°) |
| EPDM™ | -51.1 (-60) to +137.8 (+280) °C (F°) |
| Polyurethane | -12.2 (+10) to +65.6 (+150) °C (F°) |
| Saniflex™ | -28.9 (+20) to +104.4 (+220) °C (F |
| PTFE | +4.4 (+40) to +104.4 (+220) °C (F°) |
| Viton® | -40 (-40) to +176.7 (+350) °C (F°) |
| Wil-Flex™ | -40 (-40) to +107.2 (+225) °C (F°) |
| Geolast® | -40 (-40) to +82 (+180) °C (F°) |
Air powered polymer Diaphragm pump 2.
Experience dependable fluid transfer solutions with the advanced LTT Air-powered polymer Diaphragm pump 2. Our state-of-the-art technology ensures efficient and precise fluid pumping, making it an indispensable component for transferring fluids in various industrial applications. Whether you require robust solutions for fluid transfer in chemical processing or specialized pumping systems for critical operations, our Air powered polymer Diaphragm pump 2. consistently achieves unmatched performance, establishing new industry standards.
| Specification | Value |
|---|---|
| Construction Material | Polypropylene |
| Center Section | Polypropylene |
| Air Valve | Polypropylene |
| Max. capacity | 220 Liters per minute (LPM) or 58 Gallons per minute (GPM) |
| Max pressure | 8.6 Bar (125 PSI) |
| Max temperature setpoint | Depends on the type of Diaphragm ← |
| Max. particle size: | 4.9 mm |
| Air connection: | 6 mm (1/4 inch) |
| Drive type: | Air powered |
| Liquid connections: | 25 mm (1 inches) |
| Ship weight | 10Kg (22 lbs) |
| Max Diameter Solids | 4.8 mm (3/16 inches) |
For the right choice of Diaphragms ←, contact LTT Holland.



